Character Information | |
Name: | Mitchzenha |
Sex: | male |
Profession: | Knight |
Level: | 61 |
Residence: | Edron |
Guild Membership: | a Warfighter of the Tier One Operators |
Balance: | 53036 gold coins |
Last login: | 16 April 2015, 10:33 pm |
Created: | 11 March 2015, 12:47 am |
|
|
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
61 | 6 | 10 | 10 | 76 | 104 | 10 | 98 | 10 |
Link: |
Account Information | |
Last login: | 17 April 2015, 12:27 am |
Created: | 11 March 2015, 12:27 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
8 Knight | Offline | |||
221 Royal Paladin | Offline | |||
41 Druid | Offline | |||
61 Knight | Offline |