Character Information | |
Name: | Mamalox |
Sex: | male |
Profession: | Knight |
Level: | 50 |
Residence: | Edron |
Balance: | 0 gold coins |
Last login: | 18 February 2019, 2:44 pm |
Created: | 16 February 2019, 5:08 am |
|
|
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
50 | 5 | 10 | 10 | 83 | 10 | 10 | 75 | 10 |
Link: |
Account Information | |
Last login: | 18 February 2019, 4:53 am |
Created: | 16 February 2019, 4:53 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
50 Knight | Offline | |||
10 Knight | Offline |