Character Information | |
Name: | Doctor Doom |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 905 |
Residence: | Edron |
Guild Membership: | the Brainz of the Goons |
Balance: | 56943776 gold coins |
Last login: | 15 November 2022, 3:29 pm |
Created: | 29 January 2015, 9:00 pm |
Comment: | EMPEROR OF EDRON Sharpe Slayer :P First Dragon Slayer First Demon Slayer (w/ Gafgarion) First Warlock Slayer (w/ Gafgarion) First Undead Dragon Slayer (w/ Gafgarion) First Juggernaut Slayer (w/ Gafgarion) Slayer of Slavatorai Slayer of Sir Valorcrest Slayer of Hellknight Rikks Slayer of Ferumbras Slayer of Morgaroth Slayer of Orshabaal Slayer of Zulazza the Corruptor Slayer of The Pale Count Slayer of Zushuka Slayer of Demodras Slayer of Dipthrah Slayer of Ghazbaran Slayer of Zoralurk Slayer of Furyosa Survivor of the Zao Arena (w/ Gafgarion) Survivor of the Annihilator (Demon Armor) Survivor of Demon Helmet Quest (w/ Gafgarion) Survivor of the Demon Oak Quest (Spellbook of Ancient Arcana) First to Magic Level 80 First to Magic Level 90 19:05 You advanced to magic level 100 5/17/15 14:10 Doctor Doom [170]: 14:10 Ebenizer: Wow, you have reached the magic number of a million gp!!! Your account balance is 1011221 gold - First Millionaire First Owner of the Hat of Ferumbras First Owner of Orshabaal's Brain Sole Owner of Necromancer Shield 1st (w/ Gafgarion) owner of Demon Helmet 1st owner of Dwarven Armor 1st owner of the Crown 1st owner of the Thunder Hammer 1st owner of Solar Axe (Given to Pushi Knight) 1st owner of Drachaku Owner of Dark Trinity Mace 1st Scorpion Rider Lord of the Lobster (Crustacea Gigantica) Became Sorcerer Supreme (only Full Summoner Outfit) at 8:22 PM 3/9/15 Lord of the Lobster (Crustacea Gigantica) |
|
|
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
905 | 142 | 27 | 10 | 23 | 10 | 10 | 42 | 48 |
Link: |
Deaths | |
31 Oct 2019, 21:04 | Died at level 831 by an undead dragon and a mutated pumpkin |
30 Aug 2019, 23:55 | Died at level 700 by Neptune |
17 Jul 2019, 23:33 | Died at level 652 by a condition or hazard |
16 Apr 2019, 22:23 | Died at level 504 by a hand of cursed fate and Destruction |
13 Apr 2019, 22:59 | Died at level 505 by a rabbit |
30 Mar 2019, 04:02 | Died at level 482 by a lost berserker |
30 Mar 2019, 03:58 | Died at level 486 by a lost berserker and a weeper |
10 Apr 2017, 15:59 | Died at level 465 by Flare Rival Vikks |
6 Apr 2017, 18:36 | Died at level 461 by a condition or hazard |
28 Feb 2017, 20:52 | Died at level 435 by a cold memory and Xurkimuh |
8 Nov 2016, 10:42 | Died at level 375 by a hellfire fighter |
5 Nov 2016, 17:52 | Died at level 377 by an infected weeper and a lava golem |
26 Jun 2015, 13:22 | Died at level 328 by a draken spellweaver and Zulazza The Corruptor |
26 Jun 2015, 12:18 | Died at level 328 by a fury |
21 Jun 2015, 13:53 | Died at level 319 by Zoralurk |
31 May 2015, 16:30 | Died at level 295 by an ironblight and a cliff strider |
3 Apr 2015, 21:33 | Died at level 268 by a crawler and a waspoid |
2 Apr 2015, 22:00 | Died at level 267 by L |
30 Mar 2015, 17:04 | Died at level 255 by a guzzlemaw |
25 Mar 2015, 21:01 | Died at level 242 by a demon |
24 Mar 2015, 15:04 | Died at level 239 by Flare Knight Rikks |
23 Mar 2015, 19:17 | Died at level 239 by a rift scythe and a rift brood |
23 Mar 2015, 18:54 | Died at level 241 by a rift scythe |
17 Mar 2015, 17:22 | Died at level 217 by a medusa |
17 Mar 2015, 17:20 | Died at level 219 by a serpent spawn and a medusa |
13 Mar 2015, 14:06 | Died at level 204 by a blightwalker |
9 Mar 2015, 16:13 | Died at level 185 by a fury and a hellfire fighter |
5 Mar 2015, 17:17 | Died at level 172 by a slime |
26 Feb 2015, 14:14 | Died at level 156 by a giant spider |
22 Feb 2015, 16:18 | Died at level 142 by a necromancer and a gravedigger |
22 Feb 2015, 16:08 | Died at level 145 by a necromancer and a gravedigger |
22 Feb 2015, 14:02 | Died at level 145 by a serpent spawn |
10 Feb 2015, 16:09 | Died at level 117 by a vampire |
10 Feb 2015, 15:16 | Died at level 120 by a witch and a warlock |
8 Feb 2015, 22:43 | Died at level 112 by a vampire and Sir Valorcrest |
5 Feb 2015, 00:07 | Died at level 87 by Orshabaal |
4 Feb 2015, 23:46 | Died at level 89 by a lizard high guard and a lizard legionnaire |
Account Information | |
Location: | New Jersey |
Last login: | 14 November 2022, 8:58 pm |
Created: | 29 January 2015, 8:58 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
14 Paladin | Offline | |||
7 Knight | Offline | |||
111 Elder Druid | Offline | |||
191 Elder Druid | Offline | |||
905 Master Sorcerer | Offline | |||
482 Master Sorcerer | Offline | |||
18 None | Offline | |||
370 Elder Druid | Offline | |||
496 Elite Knight | Offline | |||
26 Paladin | Offline | |||
497 Elite Knight | Offline | |||
758 Elite Knight | Offline | |||
10 Knight | Offline | |||
35 Paladin | Offline | |||
582 Royal Paladin | Offline | |||
20 Knight | Offline |